Experiment: 150618 E14 repl C  Selected Filter: FAM (465-510)
Include	Color	Pos	Name	Cp	Concentration	Standard	Status
True	255	B7	C D0	31.55	2.01E4	0	
True	255	C7	C D2	24.40	1.70E7	0	
True	255	D7	C Fgf D3	30.62	6.04E4	0	
True	255	E7	C Fgf D4	29.13	3.04E5	0	
True	255	F7	C Fgf D5	30.68	5.61E4	0	
True	255	G7	C Fgf D6	30.37	8.00E4	0	
True	255	H7	C Fgf D7	30.79	4.95E4	0	
True	255	I7	C Bmp D3	32.29	7.93E3	0	
True	255	J7	C Bmp D4	34.23	5.63E2	0	E - Extrapolated concentration in standard curve
True	255	K7	C Bmp D5	36.80	1.05E1	0	E - Extrapolated concentration in standard curve
True	255	L7	C Bmp D6	34.84	2.31E2	0	E - Extrapolated concentration in standard curve
True	255	M7	C Bmp D7	38.12	1.10E0	0	E - Extrapolated concentration in standard curve
True	128	N7	standard	33.90	9.05E2	10000	
True	255	O7	water	36.23	2.67E1	0	
True	255	B8	C D0	31.56	1.98E4	0	
True	255	C8	C D2	24.58	1.48E7	0	
True	255	D8	C Fgf D3	30.84	4.70E4	0	
True	255	E8	C Fgf D4	28.94	3.68E5	0	
True	255	F8	C Fgf D5	30.37	8.04E4	0	
True	255	G8	C Fgf D6	30.40	7.80E4	0	
True	255	H8	C Fgf D7	31.17	3.18E4	0	
True	255	I8	C Bmp D3	31.89	1.32E4	0	
True	255	J8	C Bmp D4	34.58	3.37E2	0	E - Extrapolated concentration in standard curve
True	255	K8	C Bmp D5	35.28	1.18E2	0	E - Extrapolated concentration in standard curve
True	65280	L8	C Bmp D6			0	
True	255	M8	C Bmp D7	39.07	1.97E-1	0	E - Extrapolated concentration in standard curve
True	128	N8	standard	34.13	6.54E2	10000	
True	65280	O8	water			0	
True	255	B9	C D0	32.16	9.41E3	0	
True	255	C9	C D2	24.31	1.83E7	0	
True	255	D9	C Fgf D3	30.67	5.68E4	0	
True	255	E9	C Fgf D4	28.93	3.73E5	0	
True	255	F9	C Fgf D5	30.37	8.01E4	0	
True	255	G9	C Fgf D6	30.64	5.88E4	0	
True	255	H9	C Fgf D7	30.88	4.48E4	0	
True	255	I9	C Bmp D3	32.29	7.98E3	0	
True	255	J9	C Bmp D4	34.24	5.56E2	0	E - Extrapolated concentration in standard curve
True	255	K9	C Bmp D5	35.48	8.67E1	0	E - Extrapolated concentration in standard curve
True	255	L9	C Bmp D6	36.70	1.24E1	0	E - Extrapolated concentration in standard curve
True	255	M9	C Bmp D7	34.58	3.36E2	0	E - Extrapolated concentration in standard curve
True	128	N9	standard	34.32	4.97E2	10000	
True	65280	O9	water			0	
